tigerghost · item
Antique Bell+9
From 2.5
· 5 shops selling it now on tigerghost.
For sale now15
| Seller | Bonuses & sockets | Asking price | |
|---|---|---|---|
| MagasinFeulaSH48+9 | Average Damage -6%Skill Damage 7%Strong against Mystics +4%5% Chance for piercing HitsStrong against Orcs +10% | 2.5![]() | |
| —Online Shop Queen Lilith | Average Damage 33%Skill Damage -12% | 3![]() | |
| LordOfNATURE@@@@@@@@@@@@@@@@@@@@@@@ | Average Damage -2%Skill Damage 4%Strong against Half Humans +10% | 3![]() | |
| —HAPPYSHOP | Average Damage 30%Skill Damage -7% Broken socket | 3![]() | |
| —Offers -> dc #kingflo9 | Average Damage 31%Skill Damage -11% | 7![]() | |
| —Offers -> dc #kingflo9 | Average Damage 30%Skill Damage -12% | 7![]() | |
| —offers -> #kingflo9 | Average Damage 30%Skill Damage -7%Strong against Mystics +2%Slowing chance 1%Vitality +6 | 7![]() | |
| —ALCHEMY ITEMS UPPS CHEAP | Average Damage 10%Strong against Animals +6%Strong against Half Humans +10%Strong against Undead +10%3% Chance for piercing Hits | 9![]() | |
| —NEGOZIAZIONE | Average Damage 38%Skill Damage -12%Strong against Devils +2%Strong against Mystics +4%Strong against Animals +6% | 12![]() | |
| —HELP ME PLS | Average Damage 36%Skill Damage -11% | 13![]() | |
| Only4MiningSMEU | Average Damage 28%Skill Damage -5%10% Chance for piercing HitsSlowing chance 5%Bleeding attack + 5% Broken socket | 25![]() | |
| xL0V3xdfgfh | Average Damage 48%Skill Damage -18%Strong against Undead +4%Strong against Animals +2%Strong against Mystics +2% | 60![]() | |
| —Offers? DC: TypischAndy#3876 | Average Damage 30%Skill Damage -8%Strong against Mystics +6%Poisoning chance 5%10% Chance for piercing HitsStrong against Half Humans (+10% of total value) | 70![]() | |
| —@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | Average Damage 48%Skill Damage -16%Vitality +8Strength +4Strong against Undead +2%Damage is increased at lower rank points.Strong against Animals (+7% of total value) Broken socket | 70![]() | |
| —%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% | Average Damage 53%Skill Damage -18%Strong against Animals +4%Faint chance 1%Slowing chance 2%Bleeding Attack Resistance: +1%Strong against Half Humans (+10% of total value) | 249![]() |
