Reference
All Metin2 bonuses & attributes
Every Metin2 bonus and attribute (attack power, resistances, critical hit chance and more), with the in-game translation keys from locale_game.txt.
| ID | Key | Name |
|---|---|---|
| 1 | MAX_HP | Max. HP +{} |
| 2 | MAX_SP | Max. SP +{} |
| 3 | CON | Vitality +{} |
| 4 | INT | Intelligence +{} |
| 5 | STR | Strength +{} |
| 6 | DEX | Dexterity +{} |
| 7 | ATT_SPEED | Attack Speed +{}% |
| 8 | MOV_SPEED | Movement Speed {}% |
| 9 | CAST_SPEED | Casting Speed +{}% |
| 10 | HP_REGEN | HP Regeneration +{}% |
| 11 | SP_REGEN | SP Regeneration +{}% |
| 12 | APPLY_POISON_PCT | Poisoning chance {}% |
| 13 | APPLY_STUN_PCT | Faint chance {}% |
| 14 | APPLY_SLOW_PCT | Slowing chance {}% |
| 15 | APPLY_CRITICAL_PCT | Chance of critical hit +{}% |
| 16 | APPLY_PENETRATE_PCT | {}% Chance for piercing Hits |
| 17 | APPLY_ATTBONUS_HUMAN | Strong against Half Humans +{}% |
| 18 | APPLY_ATTBONUS_ANIMAL | Strong against Animals +{}% |
| 19 | APPLY_ATTBONUS_ORC | Strong against Orcs +{}% |
| 20 | APPLY_ATTBONUS_MILGYO | Strong against Mystics +{}% |
| 21 | APPLY_ATTBONUS_UNDEAD | Strong against Undead +{}% |
| 22 | APPLY_ATTBONUS_DEVIL | Strong against Devils +{}% |
| 23 | APPLY_STEAL_HP | {}% damage will be absorbed by HP |
| 24 | APPLY_STEAL_SP | {}% damage will be absorbed by SP |
| 25 | APPLY_MANA_BURN_PCT | {}% chance to rob SP |
| 26 | APPLY_DAMAGE_SP_RECOVER | {}% Chance to get back SP when hit |
| 27 | APPLY_BLOCK | Chance to block a close-combat attack {}% |
| 28 | APPLY_DODGE | Chance to avoid Arrows {}% |
| 29 | APPLY_RESIST_SWORD | Sword Defence {}% |
| 30 | APPLY_RESIST_TWOHAND | Two-Handed Defence {}% |
| 31 | APPLY_RESIST_DAGGER | Dagger Defence {}% |
| 32 | APPLY_RESIST_BELL | Bell Defence {}% |
| 33 | APPLY_RESIST_FAN | Fan Defence {}% |
| 34 | RESIST_BOW | Arrow Defence {}% |
| 35 | RESIST_FIRE | Fire Resistance {}% |
| 36 | RESIST_ELEC | Lightning Resistance {}% |
| 37 | RESIST_MAGIC | Magic Resistance {}% |
| 38 | APPLY_RESIST_WIND | Wind Resistance {}% |
| 39 | APPLY_REFLECT_MELEE | {}% Chance to reflect close combat hits |
| 40 | APPLY_REFLECT_CURSE | Chance to reflect Curse: {}% |
| 41 | APPLY_POISON_REDUCE | Poison Resistance {}% |
| 42 | APPLY_KILL_SP_RECOVER | {}% Chance to restore SP |
| 43 | APPLY_EXP_DOUBLE_BONUS | {}% Chance for EXP Bonus |
| 44 | APPLY_GOLD_DOUBLE_BONUS | {}% Chance to drop double Yang |
| 45 | APPLY_ITEM_DROP_BONUS | {}% Chance to drop double the Items |
| 46 | APPLY_POTION_BONUS | Potion {}% effect raise |
| 47 | APPLY_KILL_HP_RECOVER | {}% Chance, to restore HP |
| 48 | APPLY_IMMUNE_STUN | Defence against faint |
| 49 | APPLY_IMMUNE_SLOW | Defence against slowing |
| 52 | BOW_DISTANCE | Range +{} m |
| 53 | ATT_GRADE | Attack Value +{} |
| 54 | DEF_GRADE | Defence +{} |
| 55 | MAGIC_ATT_GRADE | Magical Attack Value +{} |
| 56 | MAGIC_DEF_GRADE | Magical Defence +{} |
| 58 | MAX_STAMINA | Max. Endurance +{} |
| 59 | APPLY_ATTBONUS_WARRIOR | Strong against Warriorr +{}% |
| 60 | APPLY_ATTBONUS_ASSASSIN | Strong against Ninjas +{}% |
| 61 | APPLY_ATTBONUS_SURA | Strong against Sura +{}% |
| 62 | APPLY_ATTBONUS_SHAMAN | Strong against Shamans +{}% |
| 63 | APPLY_ATTBONUS_MONSTER | Strength against monsters +{}% |
| 64 | MALL_ATTBONUS | Attack Value +{}% |
| 65 | MALL_DEFBONUS | Defence +{}% |
| 66 | MALL_EXPBONUS | EXP +{}% |
| 67 | MALL_ITEMBONUS | Item drop chance increased by {}% |
| 68 | MALL_GOLDBONUS | Yang drop chance increased by {}% |
| 69 | APPLY_MAX_HP_PCT | Max. HP +{}% |
| 70 | APPLY_MAX_SP_PCT | Max. SP +{}% |
| 71 | SKILL_DAMAGE_BONUS | Skill Damage {}% |
| 72 | NORMAL_HIT_DAMAGE_BONUS | Average Damage {}% |
| 73 | SKILL_DEFEND_BONUS | Resistance against Skill Damage {}% |
| 74 | NORMAL_HIT_DEFEND_BONUS | Average Damage Resistance {}% |
| 76 | MALL_EXPBONUS_P_STATIC | iCafe EXP Bonus +{}% |
| 77 | MALL_ITEMBONUS_P_STATIC | iCafe Chance of looting items plus {}% |
| 78 | APPLY_RESIST_WARRIOR | Defence chance against warrior attacks: {}% |
| 79 | APPLY_RESIST_ASSASSIN | Defence chance against ninja attacks: {}% |
| 80 | APPLY_RESIST_SURA | Defence chance against sura attacks: {}% |
| 81 | APPLY_RESIST_SHAMAN | Defence chance against shaman attacks: {}% |
| 82 | ENERGY | Energy {} |
| 84 | COSTUME_ATTR_BONUS | Costume bonus {}% |
| 85 | MAGIC_ATTBONUS_PER | Magic attack +{}% |
| 86 | MELEE_MAGIC_ATTBONUS_PER | Magic/melee attack +{}% |
| 87 | RESIST_ICE | Ice resistance +{}% |
| 88 | RESIST_EARTH | Earth resistance +{}% |
| 89 | RESIST_DARK | Resistance against darkness {}% |
| 90 | ANTI_CRITICAL_PCT | Resistance against critical hits +{}% |
| 91 | ANTI_PENETRATE_PCT | Resistance against piercing hits +{}% |
| 92 | APPLY_BLEEDING_REDUCE | Bleeding Attack Resistance: +{}% |
| 93 | APPLY_BLEEDING_PCT | Bleeding attack + {}% |
| 94 | APPLY_ATTBONUS_WOLFMAN | Strong against Lycans + {}% |
| 95 | APPLY_RESIST_WOLFMAN | Defence chance against Lycan attacks {}% |
| 96 | APPLY_RESIST_CLAW | Claw Defence +{}% |
| 97 | APPLY_ACCEDRAIN_RATE | Absorption rate: {}% |
| 98 | RESIST_MAGIC_REDUCTION | Magic penetration of {}% |
| 99 | APPLY_ENCHANT_ELECT | Power of Lightning +{}% |
| 100 | APPLY_ENCHANT_FIRE | Power of Fire +{}% |
| 101 | APPLY_ENCHANT_ICE | Power of Ice +{}% |
| 102 | APPLY_ENCHANT_WIND | Power of the Wind +{}% |
| 103 | APPLY_ENCHANT_EARTH | Power of Earth +{}% |
| 104 | APPLY_ENCHANT_DARK | Power of Darkness +{}% |
| 105 | APPLY_ATTBONUS_CZ | Strong against Zodiac Monsters +{}% |
| 106 | APPLY_ATTBONUS_INSECT | Strong against Insects +{}% |
| 107 | APPLY_ATTBONUS_DESERT | Strong against Desert Monsters +{}% |
| 108 | APPLY_ATTBONUS_SWORD | Sword Defence Break +{}% |
| 109 | APPLY_ATTBONUS_TWOHAND | Two-handed Defence Break +{}% |
| 110 | APPLY_ATTBONUS_DAGGER | Dagger Defence Break +{}% |
| 111 | APPLY_ATTBONUS_BELL | Bell Defence Break +{}% |
| 112 | APPLY_ATTBONUS_FAN | Fan Defence Break +{}% |
| 113 | APPLY_ATTBONUS_BOW | Arrow Defence Break +{}% |
| 114 | APPLY_ATTBONUS_CLAW | Claw Defence Break +{}% |
| 115 | APPLY_RESIST_HUMAN | Resistance to Half Humans {}% |
| 116 | APPLY_RESIST_MOUNT_FALL | Fall Resistance +{}% |
| 119 | SKILL_DAMAGE_SAMYEON | Three-Way Cut Damage +{}% |
| 120 | SKILL_DAMAGE_TANHWAN | Dash Damage +{}% |
| 121 | SKILL_DAMAGE_PALBANG | Sword Spin Damage +{}% |
| 122 | SKILL_DAMAGE_GIGONGCHAM | Spirit Strike (W) Damage +{}% |
| 123 | SKILL_DAMAGE_GYOKSAN | Bash Damage +{}% |
| 124 | SKILL_DAMAGE_GEOMPUNG | Sword Strike Damage +{}% |
| 125 | SKILL_DAMAGE_AMSEOP | Ambush Damage +{}% |
| 126 | SKILL_DAMAGE_GUNGSIN | Fast Attack Damage +{}% |
| 127 | SKILL_DAMAGE_CHARYUN | Rolling Dagger Damage +{}% |
| 128 | SKILL_DAMAGE_SANGONG | Poisonous Cloud Damage +{}% |
| 129 | SKILL_DAMAGE_YEONSA | Repetitive Shot Damage +{}% |
| 130 | SKILL_DAMAGE_KWANKYEOK | Arrow Shower Damage +{}% |
| 131 | SKILL_DAMAGE_GIGUNG | Poison Arrow Damage +{}% |
| 132 | SKILL_DAMAGE_HWAJO | Fire Arrow Damage +{}% |
| 133 | SKILL_DAMAGE_SWAERYUNG | Finger Strike Damage +{}% |
| 134 | SKILL_DAMAGE_YONGKWON | Dragon Swirl Damage +{}% |
| 135 | SKILL_DAMAGE_PABEOB | Dispel Damage +{}% |
| 136 | SKILL_DAMAGE_MARYUNG | Dark Strike Damage +{}% |
| 137 | SKILL_DAMAGE_HWAYEOMPOK | Flame Strike Damage +{}% |
| 138 | SKILL_DAMAGE_MAHWAN | Dark Orb Damage +{}% |
| 139 | SKILL_DAMAGE_BIPABU | Flying Talisman Damage +{}% |
| 140 | SKILL_DAMAGE_YONGBI | Shooting Dragon Damage +{}% |
| 141 | SKILL_DAMAGE_PAERYONG | Dragon's Roar Damage +{}% |
| 142 | SKILL_DAMAGE_NOEJEON | Lightning Throw Damage +{}% |
| 143 | SKILL_DAMAGE_BYEURAK | Summon Lightning Damage +{}% |
| 144 | SKILL_DAMAGE_CHAIN | Lightning Claw Damage +{}% |
| 145 | SKILL_DAMAGE_CHAYEOL | Shred Damage +{}% |
| 146 | SKILL_DAMAGE_SALPOONG | Wolf's Breath Damage +{}% |
| 147 | SKILL_DAMAGE_GONGDAB | Wolf Pounce Damage +{}% |
| 148 | SKILL_DAMAGE_PASWAE | Wolf Claw Damage +{}% |
| 149 | NORMAL_HIT_DEFEND_BONUS_BOSS_OR_MORE | -{}% attack damage from bosses |
| 150 | SKILL_DEFEND_BONUS_BOSS_OR_MORE | -{}% skill damage from bosses |
| 151 | NORMAL_HIT_DAMAGE_BONUS_BOSS_OR_MORE | +{}% attack damage against bosses |
| 152 | SKILL_DAMAGE_BONUS_BOSS_OR_MORE | +{}% skill damage against bosses |
| 153 | HIT_BUFF_ENCHANT_FIRE | Earn Power of Fire for {} sec. in combat |
| 154 | HIT_BUFF_ENCHANT_ICE | Earn Power of Ice for {} sec. in combat |
| 155 | HIT_BUFF_ENCHANT_ELEC | Earn Power of Lightning for {} sec. in combat |
| 156 | HIT_BUFF_ENCHANT_WIND | Earn Power of the Wind for {} sec. in combat |
| 157 | HIT_BUFF_ENCHANT_DARK | Earn Power of Darkness for {} sec. in combat |
| 158 | HIT_BUFF_ENCHANT_EARTH | Earn Power of Earth for {} sec. in combat |
| 159 | HIT_BUFF_RESIST_FIRE | Earn Fire Resistance for {} sec. in combat |
| 160 | HIT_BUFF_RESIST_ICE | Earn Ice Resistance for {} sec. in combat |
| 161 | HIT_BUFF_RESIST_ELEC | Earn Lightning Resistance for {} sec. in combat |
| 162 | HIT_BUFF_RESIST_WIND | Earn Wind Resistance for {} sec. in combat |
| 163 | HIT_BUFF_RESIST_DARK | Earn Darkness Resistance for {} sec. in combat |
| 164 | HIT_BUFF_RESIST_EARTH | Earn Earth Resistance for {} sec. in combat |
| 165 | USE_SKILL_CHEONGRANG_MOV_SPEED | Increased movement speed for {} sec. with Indigo Wolf Soul |
| 166 | USE_SKILL_CHEONGRANG_CASTING_SPEED | Increased casting speed for {} sec. with Indigo Wolf Soul |
| 167 | USE_SKILL_CHAYEOL_CRITICAL_PCT | Increased chance of critical attacks for {} sec. with Shred |
| 168 | USE_SKILL_SANGONG_ATT_GRADE_BONUS | Attack bonus for {} sec. with Poisonous Cloud |
| 169 | USE_SKILL_GIGUNG_ATT_GRADE_BONUS | Attack bonus for {} sec. with Poison Arrow |
| 170 | USE_SKILL_JEOKRANG_DEF_BONUS | Defence bonus for {} sec. with Crimson Wolf Soul |
| 171 | USE_SKILL_GWIGEOM_DEF_BONUS | Defence bonus for {} sec. with Enchanted Blade |
| 172 | USE_SKILL_TERROR_ATT_GRADE_BONUS | Attack bonus for {} sec. with Fear |
| 173 | USE_SKILL_MUYEONG_ATT_GRADE_BONUS | Attack bonus for {} sec. with Flame Spirit |
| 174 | USE_SKILL_MANASHILED_CASTING_SPEED | Increased casting speed for {} sec. with Dark Protection |
| 175 | USE_SKILL_HOSIN_DEF_BONUS | Defence bonus for {} sec. with Blessing |
| 176 | USE_SKILL_GICHEON_ATT_GRADE_BONUS | Attack bonus for {} sec. with Dragon's Aid |
| 177 | USE_SKILL_JEONGEOP_ATT_GRADE_BONUS | Attack bonus for {} sec. with Cure |
| 178 | USE_SKILL_JEUNGRYEOK_DEF_BONUS | Defence bonus for {} sec. with Attack Up |
| 179 | USE_SKILL_GIHYEOL_ATT_GRADE_BONUS | Attack bonus for {} sec. with Life Force |
| 180 | USE_SKILL_CHUNKEON_CASTING_SPEED | Increased casting speed for {} sec. with Strong Body |
| 181 | USE_SKILL_NOEGEOM_ATT_GRADE_BONUS | Attack bonus for {} sec. with Sword Orb |
| 182 | SKILL_DURATION_INCREASE_EUNHYUNG | Stealth Duration +{} sec. |
| 183 | SKILL_DURATION_INCREASE_GYEONGGONG | Feather Walk Duration +{} sec. |
| 184 | SKILL_DURATION_INCREASE_GEOMKYUNG | Aura of the Sword Duration +{} sec. |
| 185 | SKILL_DURATION_INCREASE_JEOKRANG | Crimson Wolf Soul Duration +{} sec. |
| 186 | USE_SKILL_PALBANG_HP_ABSORB | Absorbs {}% HP with Sword Spin |
| 187 | USE_SKILL_AMSEOP_HP_ABSORB | Absorbs {}% HP with Ambush |
| 188 | USE_SKILL_YEONSA_HP_ABSORB | Absorbs {}% HP with Repetitive Shot |
| 189 | USE_SKILL_YONGBI_HP_ABSORB | Absorbs {}% HP with Shooting Dragon |
| 190 | USE_SKILL_CHAIN_HP_ABSORB | Absorbs {}% HP with Lightning Claw |
| 191 | USE_SKILL_PASWAE_SP_ABSORB | Absorbs {}% SP with Wolf Claw |
| 192 | USE_SKILL_GIGONGCHAM_STUN | {}% stun chance with Spirit Strike (W) |
| 193 | USE_SKILL_CHARYUN_STUN | {}% stun chance with Rolling Dagger |
| 194 | USE_SKILL_PABEOB_STUN | {}% stun chance with Dispel |
| 195 | USE_SKILL_MAHWAN_STUN | {}% stun chance with Dark Orb |
| 196 | USE_SKILL_GONGDAB_STUN | {}% stun chance with Wolf Pounce |
| 197 | USE_SKILL_SAMYEON_STUN | {}% stun chance with Three-Way Cut |
| 198 | USE_SKILL_GYOKSAN_KNOCKBACK | {}% knockback chance with Bash |
| 199 | USE_SKILL_SEOMJEON_KNOCKBACK | {}% knockback chance with Insidious Poison |
| 200 | USE_SKILL_SWAERYUNG_KNOCKBACK | {}% knockback chance with Finger Strike |
| 201 | USE_SKILL_HWAYEOMPOK_KNOCKBACK | {}% knockback chance with Flame Strike |
| 202 | USE_SKILL_GONGDAB_KNOCKBACK | {}% knockback chance with Wolf Pounce |
| 203 | USE_SKILL_KWANKYEOK_KNOCKBACK | {}% knockback chance with Arrow Shower |
| 204 | USE_SKILL_SAMYEON_NEXT_COOLTIME_DECREASE_10PER | Three-Way Cut Cooldown: -{} sec. with 10% chance |
| 205 | USE_SKILL_GEOMPUNG_NEXT_COOLTIME_DECREASE_10PER | Sword Strike Cooldown: -{} sec. with 10% chance |
| 206 | USE_SKILL_GUNGSIN_NEXT_COOLTIME_DECREASE_10PER | Fast Attack Cooldown: -{} sec. with 10% chance |
| 207 | USE_SKILL_KWANKYEOK_NEXT_COOLTIME_DECREASE_10PER | Arrow Shower Cooldown: -{} sec. with 10% chance |
| 208 | USE_SKILL_YONGKWON_NEXT_COOLTIME_DECREASE_10PER | Dragon Swirl Cooldown: -{} sec. with 10% chance |
| 209 | USE_SKILL_MARYUNG_NEXT_COOLTIME_DECREASE_10PER | Dark Strike Cooldown: -{} sec. with 10% chance |
| 210 | USE_SKILL_BIPABU_NEXT_COOLTIME_DECREASE_10PER | Flying Talisman Cooldown: -{} sec. with 10% chance |
| 211 | USE_SKILL_NOEJEON_NEXT_COOLTIME_DECREASE_10PER | Lightning Throw Cooldown: -{} sec. with 10% chance |
| 212 | USE_SKILL_SALPOONG_NEXT_COOLTIME_DECREASE_10PER | Wolf's Breath Cooldown: -{} sec. with 10% chance |
| 213 | USE_SKILL_PASWAE_NEXT_COOLTIME_DECREASE_10PER | Wolf Claw Cooldown: -{} sec. with 10% chance |
| 214 | ATTBONUS_STONE | +{}% strength against Metin stones |
| 215 | DAMAGE_HP_RECOVERY | Absorbs {}% damage as HP |
| 216 | DAMAGE_SP_RECOVERY | Absorbs {}% damage as SP |
| 217 | ALIGNMENT_DAMAGE_BONUS | Damage is increased at lower rank points. |
| 218 | NORMAL_DAMAGE_GUARD | {}% chance to block attack damage |
| 219 | MORE_THEN_HP90_DAMAGE_REDUCE | Incoming damage is reduced by {}% if you have +90% HP |
| 220 | USE_SKILL_TUSOK_HP_ABSORB | Absorbs {}% HP with Spirit Strike (S) |
| 221 | USE_SKILL_PAERYONG_HP_ABSORB | Absorbs {}% HP with Dragon's Roar |
| 222 | USE_SKILL_BYEURAK_HP_ABSORB | Absorb up to {}% HP with Summon Lightning |
| 223 | FIRST_ATTRIBUTE_BONUS | 1st bonus +{}% |
| 224 | SECOND_ATTRIBUTE_BONUS | 2nd bonus +{}% |
| 225 | THIRD_ATTRIBUTE_BONUS | 3rd bonus +{}% |
| 226 | FOURTH_ATTRIBUTE_BONUS | 4th bonus +{}% |
| 227 | FIFTH_ATTRIBUTE_BONUS | 5th bonus +{}% |
| 228 | USE_SKILL_SAMYEON_NEXT_COOLTIME_DECREASE_20PER | Three-Way Cut Cooldown: -{} sec. with 20% chance |
| 229 | USE_SKILL_GEOMPUNG_NEXT_COOLTIME_DECREASE_20PER | Sword Strike Cooldown: -{} sec. with 20% chance |
| 230 | USE_SKILL_GUNGSIN_NEXT_COOLTIME_DECREASE_20PER | Fast Attack Cooldown: -{} sec. with 20% chance |
| 231 | USE_SKILL_KWANKYEOK_NEXT_COOLTIME_DECREASE_20PER | Arrow Shower Cooldown: -{} sec. with 20% chance |
| 232 | USE_SKILL_YONGKWON_NEXT_COOLTIME_DECREASE_20PER | Dragon Swirl Cooldown: -{} sec. with 20% chance |
| 233 | USE_SKILL_MARYUNG_NEXT_COOLTIME_DECREASE_20PER | Dark Strike Cooldown: -{} sec. with 20% chance |
| 234 | USE_SKILL_BIPABU_NEXT_COOLTIME_DECREASE_20PER | Flying Talisman Cooldown: -{} sec. with 20% chance |
| 235 | USE_SKILL_NOEJEON_NEXT_COOLTIME_DECREASE_20PER | Lightning Throw Cooldown: -{} sec. with 20% chance |
| 236 | USE_SKILL_SALPOONG_NEXT_COOLTIME_DECREASE_20PER | Wolf's Breath Cooldown: -{} sec. with 20% chance |
| 237 | USE_SKILL_PASWAE_NEXT_COOLTIME_DECREASE_20PER | Wolf Claw Cooldown: -{} sec. with 20% chance |
| 238 | USE_SKILL_CHAYEOL_HP_ABSORB | Absorbs {}% HP with Shred |
| 239 | SUNGMA_STR | {} Sung Ma's will (STR) |
| 240 | SUNGMA_HP | {} Sung Ma's will (VIT) |
| 241 | SUNGMA_MOVE | {} Sung Ma's will (RES) |
| 242 | SUNGMA_IMMUNE | {} Sung Ma's will (INT) |
| 243 | HIT_PCT | Precision {} |
| 245 | ATTBONUS_PER_HUMAN | Strong against Half Humans (+{}% of total value) |
| 246 | ATTBONUS_PER_ANIMAL | Strong against Animals (+{}% of total value) |
| 247 | ATTBONUS_PER_ORC | Strong against Orcs (+{}% of total value) |
| 248 | ATTBONUS_PER_MILGYO | Strong against Mystics (+{}% of total value) |
| 249 | ATTBONUS_PER_UNDEAD | Strong against Undead (+{}% of total value) |
| 250 | ATTBONUS_PER_DEVIL | Strong against Devils (+{}% of total value) |
| 251 | ENCHANT_PER_ELECT | Power of Lightning (+{}% of total value) |
| 252 | ENCHANT_PER_FIRE | Power of Fire (+{}% of total value) |
| 253 | ENCHANT_PER_ICE | Power of Ice (+{}% of total value) |
| 254 | ENCHANT_PER_WIND | Power of the Wind (+{}% of total value) |
| 255 | ENCHANT_PER_EARTH | Power of Earth (+{}% of total value) |
| 256 | ENCHANT_PER_DARK | Power of Darkness (+{}% of total value) |
| 257 | ATTBONUS_PER_CZ | Strong against Zodiac Monsters (+{}% of total value) |
| 258 | ATTBONUS_PER_INSECT | Strong against Insects (+{}% of total value) |
| 259 | ATTBONUS_PER_DESERT | Strong against Desert Monsters (+{}% of total value) |
| 260 | ATTBONUS_PER_STONE | Strong against Metin Stones (+{}% of total value) |
| 261 | ATTBONUS_PER_MONSTER | Strength against Monsters (+{}% of total value) |
| 262 | RESIST_PER_HUMAN | Resistance to Half Humans (+{}% of total value) |
| 263 | RESIST_PER_ICE | Ice Resistance (+{}% of total value) |
| 264 | RESIST_PER_DARK | Darkness Resistance (+{}% of total value) |
| 265 | RESIST_PER_EARTH | Earth Resistance (+{}% of total value) |
| 266 | RESIST_PER_FIRE | Fire Resistance (+{}% of total value) |
| 267 | RESIST_PER_ELEC | Lightning Resistance (+{}% of total value) |
| 268 | RESIST_PER_MAGIC | Magic Resistance (+{}% of total value) |
| 269 | RESIST_PER_WIND | Wind Resistance (+{}% of total value) |
| 270 | HIT_BUFF_SUNGMA_STR | Increases Sung Ma's will (STR) in combat by 15 for {} seconds |
| 271 | HIT_BUFF_SUNGMA_MOVE | Increases Sung Ma's will (RES) in combat by 15 for {} seconds |
| 272 | HIT_BUFF_SUNGMA_HP | Increases Sung Ma's will (VIT) in combat by 15 for {} seconds |
| 273 | HIT_BUFF_SUNGMA_IMMUNE | Increases Sung Ma's will (INT) in combat by 15 for {} seconds |
| 274 | MOUNT_MELEE_MAGIC_ATTBONUS_PER | When climbing on a mount, damage is increased by +{}% for 10 seconds |
| 275 | DISMOUNT_MOVE_SPEED_BONUS_PER | When getting off your mount, your movement speed is increased by {}% for 10 seconds |
| 276 | HIT_AUTO_HP_RECOVERY | You receive the Sun Elixir effect during combat |
| 277 | HIT_AUTO_SP_RECOVERY | You receive the Moon Elixir effect during combat |
| 278 | USE_SKILL_COOLTIME_DECREASE_ALL | Has a {}% chance of resetting the cooldown of your skills |
| 279 | HIT_STONE_ATTBONUS_STONE | When attacking a Metin stone, you receive +{}% damage (Strong against Metin stones) for 5 seconds |
| 280 | HIT_STONE_DEF_GRADE_BONUS | When attacking a Metin stone, you receive +{} defence for 5 seconds |
| 281 | KILL_BOSS_ITEM_BONUS | When a boss is defeated, your drop chance increases by {}% |
| 282 | MOB_HIT_MOB_AGGRESSIVE | When attacking there is a {}% chance that all the monsters standing around you will attack you (Bravery Cape) |
| 283 | NO_DEATH_AND_HP_RECOVERY30 | You have a {}% chance of evading death and restoring 30% of your maximum HP |
| 284 | AUTO_PICKUP | You have a {}% chance to gather nearby items automatically for 30 seconds |
| 285 | MOUNT_NO_KNOCKBACK | {}% chance of not knocking enemies back for 20 seconds. Cooldown: 2 min. |
| 286 | SUNGMA_PER_STR | {}% Sung Ma's will (STR) |
| 287 | SUNGMA_PER_HP | {}% Sung Ma's will (VIT) |
| 288 | SUNGMA_PER_MOVE | {}% Sung Ma's will (RES) |
| 289 | SUNGMA_PER_IMMUNE | {}% Sung Ma's will (INT) |
| 290 | APPLY_IMMUNE_POISON100 | Immune against poison |
| 291 | APPLY_IMMUNE_BLEEDING100 | Immune against bleeding |
| 292 | APPLY_MONSTER_DEFEND_BONUS | Resistance to monster attacks {} |
| 300 | USE_SKILL_FINISH_NEXT_COOLTIME_DECREASE_PCT | When using Earthquake, there is a {}% chance to reduce its next cooldown by 5 seconds. |
| 301 | USE_SKILL_ILGWANGPYO_NEXT_COOLTIME_DECREASE_PCT | When using Astral Light, there is a {}% chance to reduce its next cooldown by 5 seconds. |
| 302 | USE_SKILL_PUNGLOEPO_NEXT_COOLTIME_DECREASE_PCT | When using Storm Shot, there is a {}% chance to reduce its next cooldown by 5 seconds. |
| 303 | USE_SKILL_GEOMAGGWI_NEXT_COOLTIME_DECREASE_PCT | When using Hell Strike, there is a {}% chance to reduce its next cooldown by 5 seconds. |
| 304 | USE_SKILL_MABEOBAGGWI_NEXT_COOLTIME_DECREASE_PCT | When using Death Wave, there is a {}% chance to reduce its next cooldown by 5 seconds. |
| 305 | USE_SKILL_METEO_NEXT_COOLTIME_DECREASE_PCT | When using Meteor, there is a {}% chance to reduce its next cooldown by 5 seconds. |
| 306 | USE_SKILL_CHEONUN_NEXT_COOLTIME_DECREASE_PCT | When using Aether Ward, there is a {}% chance\nto reduce its next cooldown by 5 seconds. |
| 307 | USE_SKILL_ILIPUNGU_NEXT_COOLTIME_DECREASE_PCT | When using Talon Storm, there is a {}% chance to reduce its next cooldown by 5 seconds. |
| 308 | GLOVE_BASE_EFFECT_INCREASE | The basic attributes of your gloves are increased by +{}%. |
| 309 | NO_FALLEN | In combat there is a {}% chance to receive Fall Resistance for 15 seconds. |
| 310 | HIT_AREA_ELEC_ATTACK | Attack nearby monsters with lightning bolts with damage equal to your normal attacks. |
| 311 | APPLY_BLOCK_PENETRATE_PCT | Block Penetration +{}% |
| 312 | APPLY_ATTBONUS_MYSTERY_DUNGEON | Strong against Mysteries +{}% |
| 313 | APPLY_ATTBONUS_DRAGON | Strong against Dragons +{}% |
| 322 | APPLY_ATTBONUS_MOON | Strong against Moonshadow Monsters +{}% |
| 324 | APPLY_BONUS_BLOCK_PENETRATE_PCT | Block Penetration +{}% of total value |
| 325 | APPLY_BONUS_HIT_PCT | Precision +{}% |
| 326 | APPLY_REFUSE_EXP | No Experience Earned |
