tigerghost · item
Legendary Dragon Onyx
From 7.29
· 6 shops selling it now on tigerghost.
For sale now49
| Seller | Bonuses & sockets | Asking price | |
|---|---|---|---|
| —Some Stuff | Vitality +3Resistance against darkness 3%3% Chance to reflect close combat hits | 7.29![]() | |
| —Some Stuff | Vitality +3Resistance against darkness 3%Resistance against critical hits +3% | 7.29![]() | |
| —12312edsya1 | Vitality +3Resistance against darkness 3%Chance to block a close-combat attack 3%3% Chance to reflect close combat hits | 7.3![]() | |
| —12312edsya1 | Vitality +3Resistance against darkness 3%Chance to avoid Arrows 3% | 7.3![]() | |
| —12312edsya1 | Vitality +3Resistance against darkness 3%Resistance against piercing hits +3%Chance to block a close-combat attack 3% | 7.3![]() | |
| —12312edsya1 | Vitality +3Resistance against darkness 3% | 7.3![]() | |
| —12312edsya1 | Vitality +3Resistance against darkness 3% | 7.3![]() | |
| —12312edsya1 | Vitality +3Resistance against darkness 3%Resistance against critical hits +3%Chance to avoid Arrows 3%3% Chance to reflect close combat hits | 7.3![]() | |
| —12312edsya1 | Vitality +3Resistance against darkness 3%3% Chance to reflect close combat hitsChance to block a close-combat attack 3% | 7.3![]() | |
| shopliam2DE TOATE | Vitality +3Resistance against darkness 3%3% Chance to reflect close combat hitsResistance against critical hits +3%Chance to avoid Arrows 3% | 7.33![]() | |
| shopliam2DE TOATE | Vitality +3Resistance against darkness 3% | 7.33![]() | |
| shopliam2DE TOATE | Vitality +3Resistance against darkness 3%Chance to avoid Arrows 3% | 7.33![]() | |
| shopliam2DE TOATE | Vitality +3Resistance against darkness 3%Resistance against piercing hits +3% | 7.33![]() | |
| shopliam2DE TOATE | Vitality +3Resistance against darkness 3%Resistance against critical hits +3% | 7.33![]() | |
| shopliam2DE TOATE | Vitality +3Resistance against darkness 3%Resistance against critical hits +3%Resistance against piercing hits +3%3% Chance to reflect close combat hits | 7.33![]() | |
| Lyam10ALCHIMIE | Vitality +3Resistance against darkness 3%3% Chance to reflect close combat hitsResistance against piercing hits +3% | 7.4![]() | |
| Lyam10ALCHIMIE | Vitality +3Resistance against darkness 3% | 7.4![]() | |
| Lyam10ALCHIMIE | Vitality +3Resistance against darkness 3%Resistance against critical hits +3%Chance to block a close-combat attack 3%3% Chance to reflect close combat hits | 7.4![]() | |
| Lyam10ALCHIMIE | Vitality +3Resistance against darkness 3%Chance to avoid Arrows 3%3% Chance to reflect close combat hitsResistance against piercing hits +3% | 7.4![]() | |
| Lyam10ALCHIMIE | Vitality +3Resistance against darkness 3%Resistance against piercing hits +3% | 7.4![]() | |
| Lyam10ALCHIMIE | Vitality +3Resistance against darkness 3%3% Chance to reflect close combat hitsResistance against piercing hits +3%Chance to avoid Arrows 3% | 7.4![]() | |
| Lyam10ALCHIMIE | Vitality +3Resistance against darkness 3%Chance to block a close-combat attack 3% | 7.4![]() | |
| Lyam10ALCHIMIE | Vitality +3Resistance against darkness 3%Chance to avoid Arrows 3%Resistance against piercing hits +3% | 7.4![]() | |
| Lyam10ALCHIMIE | Vitality +3Resistance against darkness 3%3% Chance to reflect close combat hitsResistance against piercing hits +3% | 7.4![]() | |
| Lyam10ALCHIMIE | Vitality +3Resistance against darkness 3%Resistance against critical hits +3%3% Chance to reflect close combat hits | 7.4![]() | |
| Lyam10ALCHIMIE | Vitality +3Resistance against darkness 3%Chance to avoid Arrows 3%Resistance against piercing hits +3%Resistance against critical hits +3% | 7.4![]() | |
| —POTIONS | Vitality +3Resistance against darkness 3%Resistance against piercing hits +3%3% Chance to reflect close combat hitsChance to avoid Arrows 3% | 7.42![]() | |
| —POTIONS | Vitality +3Resistance against darkness 3%Resistance against piercing hits +3%Chance to avoid Arrows 3%Chance to block a close-combat attack 3% | 7.42![]() | |
| —POTIONS | Vitality +3Resistance against darkness 3%3% Chance to reflect close combat hitsResistance against critical hits +3% | 7.42![]() | |
| —2 | Vitality +3Resistance against darkness 3% | 7.43![]() | |
| —@@@@@@@@@@@@@@@@@ | Vitality +3Resistance against darkness 3%Chance to block a close-combat attack 3% | 7.44![]() | |
| MAGICDRAKENDRAKENUWU | Vitality +3Resistance against darkness 3%3% Chance to reflect close combat hitsResistance against piercing hits +3%Chance to block a close-combat attack 3% | 7.46![]() | |
| ElMachico@@@@@@@@@ | Vitality +3Resistance against darkness 3%Resistance against critical hits +3%Chance to avoid Arrows 3% | 7.48![]() | |
| Lyam10alchimie | Vitality +3Resistance against darkness 3%3% Chance to reflect close combat hitsResistance against critical hits +3%Chance to avoid Arrows 3% | 7.49![]() | |
| Lyam10alchimie | Vitality +3Resistance against darkness 3% | 7.49![]() | |
| Lyam10alchimie | Vitality +3Resistance against darkness 3%Chance to avoid Arrows 3% | 7.49![]() | |
| Lyam10alchimie | Vitality +3Resistance against darkness 3%Resistance against piercing hits +3% | 7.49![]() | |
| Lyam10alchimie | Vitality +3Resistance against darkness 3%Resistance against critical hits +3% | 7.49![]() | |
| Lyam10alchimie | Vitality +3Resistance against darkness 3%Resistance against critical hits +3%Resistance against piercing hits +3%3% Chance to reflect close combat hits | 7.49![]() | |
| MazagHAALAND HAALAND PAPAPRAPAPARPAPA | Vitality +3Resistance against darkness 3%Resistance against piercing hits +3%3% Chance to reflect close combat hitsResistance against critical hits +3% | 7.5![]() | |
| —EFEEWEDWWWQWQQWWDQWQQ | Vitality +3Resistance against darkness 3%Resistance against piercing hits +3%3% Chance to reflect close combat hitsChance to avoid Arrows 3% | 7.5![]() | |
| —EFEEWEDWWWQWQQWWDQWQQ | Vitality +3Resistance against darkness 3%Resistance against critical hits +3%Resistance against piercing hits +3%Chance to avoid Arrows 3% | 7.5![]() | |
| —EFEEWEDWWWQWQQWWDQWQQ | Vitality +3Resistance against darkness 3%3% Chance to reflect close combat hitsChance to avoid Arrows 3% | 7.5![]() | |
| —EFEEWEDWWWQWQQWWDQWQQ | Vitality +3Resistance against darkness 3%Chance to block a close-combat attack 3%Resistance against critical hits +3%Chance to avoid Arrows 3% | 7.5![]() | |
| —EFEEWEDWWWQWQQWWDQWQQ | Vitality +3Resistance against darkness 3%Chance to avoid Arrows 3%3% Chance to reflect close combat hits | 7.5![]() | |
| —EFEEWEDWWWQWQQWWDQWQQ | Vitality +3Resistance against darkness 3%3% Chance to reflect close combat hitsResistance against critical hits +3%Chance to block a close-combat attack 3% | 7.5![]() | |
| —EFEEWEDWWWQWQQWWDQWQQ | Vitality +3Resistance against darkness 3%Resistance against piercing hits +3% | 7.5![]() | |
| —EFEEWEDWWWQWQQWWDQWQQ | Vitality +3Resistance against darkness 3%Chance to avoid Arrows 3% | 7.5![]() | |
| —EFEEWEDWWWQWQQWWDQWQQ | Vitality +3Resistance against darkness 3%Resistance against critical hits +3%3% Chance to reflect close combat hits | 7.5![]() |
