tigerghost · item
Fire Shoes+0
From 10kk
· 8 shops selling it now on tigerghost.
For sale now99
| Seller | Bonuses & sockets | Asking price | |
|---|---|---|---|
| FARMZIBYALCHIMIA||DR||ITEM||SHOP | — | 10kk![]() | |
| FARMZIBYALCHIMIA||DR||ITEM||SHOP | Fan Defence 2% | 10kk![]() | |
| FARMZIBYALCHIMIA||DR||ITEM||SHOP | — | 10kk![]() | |
| FARMZIBYALCHIMIA||DR||ITEM||SHOP | — | 10kk![]() | |
| FARMZIBYALCHIMIA||DR||ITEM||SHOP | — | 10kk![]() | |
| FARMZIBYALCHIMIA||DR||ITEM||SHOP | — | 10kk![]() | |
| FARMZIBYALCHIMIA||DR||ITEM||SHOP | — | 10kk![]() | |
| FARMZIBYALCHIMIA||DR||ITEM||SHOP | — | 10kk![]() | |
| FARMZIBYALCHIMIA||DR||ITEM||SHOP | — | 10kk![]() | |
| FARMZIBYALCHIMIA||DR||ITEM||SHOP | — | 10kk![]() | |
| FARMZIBYALCHIMIA||DR||ITEM||SHOP | — | 10kk![]() | |
| FARMZIBYALCHIMIA||DR||ITEM||SHOP | — | 10kk![]() | |
| FARMZIBYALCHIMIA||DR||ITEM||SHOP | — | 10kk![]() | |
| FARMZIBYALCHIMIA||DR||ITEM||SHOP | — | 10kk![]() | |
| FARMZIBYALCHIMIA||DR||ITEM||SHOP | — | 10kk![]() | |
| FARMZIBYALCHIMIA||DR||ITEM||SHOP | — | 10kk![]() | |
| FARMZIBYALCHIMIA||DR||ITEM||SHOP | Slowing chance 5% | 10kk![]() | |
| FARMZIBYALCHIMIA||DR||ITEM||SHOP | 2% Chance for EXP Bonus | 10kk![]() | |
| FARMZIBYALCHIMIA||DR||ITEM||SHOP | — | 10kk![]() | |
| FARMZIBYALCHIMIA||DR||ITEM||SHOP | — | 10kk![]() | |
| FARMZIBYALCHIMIA||DR||ITEM||SHOP | Slowing chance 1% | 10kk![]() | |
| FARMZIBYALCHIMIA||DR||ITEM||SHOP | — | 10kk![]() | |
| FARMZIBYALCHIMIA||DR||ITEM||SHOP | — | 10kk![]() | |
| FARMZIBYALCHIMIA||DR||ITEM||SHOP | — | 10kk![]() | |
| AMDxdYTShop5"AMDxd" pe YOUTUBE. | Faint chance 3%Max. HP +500Chance of critical hit +1%Fan Defence 4%Sword Defence 2%5th bonus +10% | 25kk![]() | |
| —DISCORD ----> MyBancomat | Sword Defence 4%Chance of critical hit +1%Slowing chance 1%Max. SP +10Max. HP +5003rd bonus +5%Earn Power of the Wind for 3 sec. in combat | 33.3kk![]() | |
| —DS : mrmikyt | Chance of critical hit +3%4% Chance to drop double YangFan Defence 2%Claw Defence +4%Max. SP +20Max. SP +80Bleeding Attack Resistance: +2% | 50kk![]() | |
| —DS : mrmikyt | Arrow Defence 2%Claw Defence +2%Max. SP +10Sword Defence 4%Faint chance 3%4th bonus +2%Bleeding Attack Resistance: +1% | 50kk![]() | |
| —DS : mrmikyt | Claw Defence +4%Slowing chance 1%Max. SP +10Arrow Defence 2%Sword Defence 4%Max. HP +100Absorbs 1% damage as HP | 50kk![]() | |
| —DS : mrmikyt | Bell Defence 2%Slowing chance 3%Max. HP +500Arrow Defence 4%Sword Defence 2%5th bonus +5%Earn Darkness Resistance for 2 sec. in combat | 50kk![]() | |
| —Meserie Markt | Max. SP +20Slowing chance 3%Arrow Defence 4%Two-Handed Defence 4%Bell Defence 4%Poison Resistance 1%Bleeding Attack Resistance: +1% | 65.6kk![]() | |
| —Meserie Markt | Slowing chance 1%Claw Defence +2%Max. SP +20Sword Defence 6%Arrow Defence 4%Bleeding attack + 2%Max. HP +150 | 65.6kk![]() | |
| —IEFTIN | Max. SP +20Slowing chance 3%Arrow Defence 4%Two-Handed Defence 4%Bell Defence 4%Poison Resistance 1%Bleeding Attack Resistance: +1% | 65.6kk![]() | |
| —IEFTIN | Slowing chance 1%Claw Defence +2%Max. SP +20Sword Defence 6%Arrow Defence 4%Bleeding attack + 2%Max. HP +150 | 65.6kk![]() | |
| tressureshop333 | Max. HP +5002% Chance for EXP BonusChance of critical hit +1%Fan Defence 4%Faint chance 1%Max. SP +30Earn Power of Earth for 2 sec. in combat | 69kk![]() | |
| tressureshop333 | Max. HP +1000Fan Defence 4%Two-Handed Defence 2%Max. SP +30Sword Defence 4%Earn Power of the Wind for 1 sec. in combatMax. SP +20 | 69kk![]() | |
| —BumPamBum | Max. SP +10Max. HP +1000Two-Handed Defence 4%Slowing chance 2%Arrow Defence 4%Earn Power of Ice for 1 sec. in combatPoisoning chance 1% | 1![]() | |
| —BumPamBum | Faint chance 3%Bell Defence 4%Dagger Defence 6%Claw Defence +2%Arrow Defence 4%Absorbs 2% damage as SPEarn Power of Earth for 1 sec. in combat | 1![]() | |
| —BumPamBum | Max. SP +50Arrow Defence 2%Chance to avoid Arrows 4%Bell Defence 2%Slowing chance 1%Poison Resistance 5%4th bonus +20% | 1![]() | |
| — | Sword Defence 4%Bell Defence 6%Max. SP +50Max. HP +1500Dagger Defence 6%Bleeding Attack Resistance: +4%Max. HP +500 | 1![]() | |
| —Haute Billig morgen Teuer !!!! | Chance of critical hit +2%Chance to avoid Arrows 4%Two-Handed Defence 2%Slowing chance 1%Sword Defence 4%Max. SP +10Max. HP +200 | 1![]() | |
| SynthFantasydiscord: jogoe | Claw Defence +2%Slowing chance 1%Bell Defence 4%Max. SP +10Two-Handed Defence 4%Magical Attack Value +202nd bonus +8% | 1![]() | |
| —BUY OR YOU WILL LOSE GOOD OFFER@ | Arrow Defence 15%Max. HP +1000Two-Handed Defence 6%Slowing chance 3%Max. SP +50Max. HP +50Max. SP +70 | 1![]() | |
| —JUST AN AVERAGE SIZED SHOP @@@@@ | Slowing chance 2%Max. HP +500Bell Defence 2%Chance of critical hit +2%Two-Handed Defence 6%Earn Power of Darkness for 5 sec. in combat3rd bonus +5% | 1![]() | |
| —JUST AN AVERAGE SIZED SHOP @@@@@ | Slowing chance 1%Max. SP +20Faint chance 2%Bell Defence 2%Max. HP +500Earn Ice Resistance for 2 sec. in combatMagical Attack Value +15 | 1![]() | |
| —BUY OR YOU WILL LOSE GOOD OFFER@ | Chance of critical hit +3%Slowing chance 3%Max. HP +15006% Chance to drop double YangClaw Defence +10%Bleeding Attack Resistance: +1%Max. HP +100 | 1.5![]() | |
| PvmTradeFast | Claw Defence +10%Max. SP +30Bell Defence 10%Arrow Defence 10%Max. HP +1500Bleeding Attack Resistance: +5%Earn Fire Resistance for 1 sec. in combat | 1.5![]() | |
| PvmTradeFast | 4% Chance for EXP BonusMax. HP +1500Fan Defence 4%Slowing chance 5%8% Chance to drop double YangPoisoning chance 1%Max. HP +50 | 1.5![]() | |
| PvmTradeFast | Slowing chance 2%Max. SP +30Max. HP +1500Chance of critical hit +3%Claw Defence +6%Max. HP +150Max. SP +5 | 1.5![]() | |
| PvmTradeFast | Slowing chance 3%Max. HP +1500Claw Defence +10%Dagger Defence 6%Fan Defence 10%Earn Fire Resistance for 1 sec. in combatMax. SP +80 | 1.5![]() | |
| PvmTradeFast | Max. HP +1500Two-Handed Defence 10%Chance of critical hit +3%Dagger Defence 6%Faint chance 5%4th bonus +3%Absorbs 2% damage as HP | 1.5![]() | |
| PvmTradeFast | Claw Defence +10%Sword Defence 6%Max. HP +1500Fan Defence 10%Arrow Defence 6%1st bonus +4%Max. SP +30 | 1.5![]() | |
| PvmTradeFast | Max. SP +20Sword Defence 10%Arrow Defence 4%Slowing chance 3%Max. HP +1500Earn Power of Darkness for 1 sec. in combatBleeding attack + 2% | 1.5![]() | |
| PvmTradeFast | Max. HP +1500Faint chance 5%Chance to avoid Arrows 10%Max. SP +30Slowing chance 5%Poison Resistance 4%Max. SP +40 | 1.5![]() | |
| PvmTradeFast | Max. SP +30Dagger Defence 6%6% Chance for EXP BonusMax. HP +1500Sword Defence 10%Earn Power of Darkness for 2 sec. in combatMax. SP +80 | 1.5![]() | |
| —NU SUNT ON | Bell Defence 10%Slowing chance 5%Max. HP +15006% Chance for EXP BonusChance of critical hit +3%Earn Darkness Resistance for 2 sec. in combatMax. HP +200 | 1.56![]() | |
| —BreakinWon $$$$ | Max. HP +10008% Chance to drop double YangTwo-Handed Defence 6%Dagger Defence 4%Slowing chance 2%4th bonus +20%Max. SP +5 | 2![]() | |
| —DC: Jasuna | Fan Defence 10%20% Chance to drop double YangDagger Defence 10%Two-Handed Defence 10%Arrow Defence 6%Poisoning chance 1%Max. HP +150 | 2![]() | |
| —DISCORD IMCOMICSANSS | Bell Defence 6%Two-Handed Defence 6%Max. HP +1500Fan Defence 10%Chance of critical hit +5%Earn Power of Fire for 4 sec. in combatEarn Ice Resistance for 4 sec. in combat | 2![]() | |
| dasopdasopca@@@@@@@@@@@@@@@@@@@@@@g | Max. SP +10Fan Defence 2%Bell Defence 6%Two-Handed Defence 2%Slowing chance 2%Earn Ice Resistance for 4 sec. in combatEarn Power of Earth for 5 sec. in combat | 3![]() | |
| —PM: StarRain | 2% Chance to drop double YangMax. HP +500Slowing chance 1%Bell Defence 2%Arrow Defence 4%Earn Power of Darkness for 5 sec. in combatMax. SP +80 | 3![]() | |
| —PM: StarRain | Max. HP +500Arrow Defence 4%Bell Defence 4%Slowing chance 1%Two-Handed Defence 2%Earn Power of Earth for 5 sec. in combat5th bonus +2% | 3![]() | |
| —JUST AN AVERAGE SIZED SHOP @@@@@ | Max. HP +500Slowing chance 1%Bell Defence 2%Chance to avoid Arrows 6%Max. SP +10Earn Ice Resistance for 4 sec. in combatPoisoning chance 3% | 3![]() | |
| —Meserie Markt | 6% Chance for EXP BonusAttack Speed +2%4% Chance to drop double YangArrow Defence 2%Bell Defence 4%4th bonus +2%Earn Power of Fire for 5 sec. in combat | 4![]() | |
| —PM: StarRain | Dagger Defence 4%Claw Defence +6%Max. HP +20008% Chance to drop double YangSlowing chance 5%Earn Power of Darkness for 5 sec. in combatMagical Attack Value +8 | 4![]() | |
| —IEFTIN | 6% Chance for EXP BonusAttack Speed +2%4% Chance to drop double YangArrow Defence 2%Bell Defence 4%4th bonus +2%Earn Power of Fire for 5 sec. in combat | 4![]() | |
| —Rudis Resterampe | Dagger Defence 10%Max. SP +30Max. HP +1500Sword Defence 6%Chance of critical hit +5%Earn Power of Darkness for 1 sec. in combatPoison Resistance 4% | 4![]() | |
| QuickMart1++++++++++++++++++++++++++++++++ | Max. HP +1000Max. SP +10Fan Defence 2%Sword Defence 4%Arrow Defence 2%Bleeding Attack Resistance: +2%Magical Attack Value +25 | 5![]() | |
| —Meserie Markt | Arrow Defence 6%Faint chance 1%Max. SP +10Fan Defence 4%Dagger Defence 6%4th bonus +20%3rd bonus +5% | 5![]() | |
| —IEFTIN | Arrow Defence 6%Faint chance 1%Max. SP +10Fan Defence 4%Dagger Defence 6%4th bonus +20%3rd bonus +5% | 5![]() | |
| —dm iDelete @ disc thamuzzen | Slowing chance 8%Max. HP +2000Attack Speed +3%Fan Defence 6%Chance of critical hit +3%Max. SP +60Max. HP +250 | 7![]() | |
| —--[SLAYTOM 24/7-SLAYTOM 24/7-]-- | Sword Defence 10%Max. HP +1500Max. SP +30Chance of critical hit +3%Fan Defence 10%1st bonus +1%Poison Resistance 4% | 7![]() | |
| —--[SLAYTOM 24/7-SLAYTOM 24/7-]-- | Max. SP +80Chance to avoid Arrows 10%Faint chance 3%Chance of critical hit +3%Max. HP +10004th bonus +1%Earn Power of Earth for 2 sec. in combat Broken socket | 7![]() | |
| —--[SLAYTOM 24/7-SLAYTOM 24/7-]-- | Two-Handed Defence 15%Max. HP +1000Arrow Defence 15%Max. SP +50Dagger Defence 6%Earn Power of Darkness for 1 sec. in combat3rd bonus +3% | 7![]() | |
| —--[SLAYTOM 24/7-SLAYTOM 24/7-]-- | Bell Defence 15%Max. HP +1500Chance of critical hit +5%Arrow Defence 6%Fan Defence 4%Bleeding Attack Resistance: +1%Earn Lightning Resistance for 1 sec. in combat | 7![]() | |
| SynthFantasydiscord: jogoe | Sword Defence 4%Chance of critical hit +2%Fan Defence 2%Max. SP +20Dagger Defence 2%Earn Power of Ice for 1 sec. in combatMagical Attack Value +30 | 8![]() | |
| —xDDDDDDDDDDDDDDDDDDDDDDDD | Max. SP +20Fan Defence 10%Bell Defence 10%Dagger Defence 10%Chance of critical hit +10%3rd bonus +25%Max. HP +150 | 8![]() | |
| —L9 | Chance of critical hit +1%Arrow Defence 2%Max. SP +10Dagger Defence 4%Slowing chance 1%Attack Value +20Poisoning chance 4% | 10![]() | |
| —QUALITY4WON CLICKDEALZ | Chance of critical hit +5%Dagger Defence 15%Arrow Defence 10%Max. HP +1500Sword Defence 10%Earn Ice Resistance for 1 sec. in combatMax. SP +5 | 11![]() | |
| —Rudis Resterampe | Slowing chance 3%Chance of critical hit +10%Claw Defence +4%Fan Defence 6%Max. SP +50Magical Attack Value +15Poisoning chance 2% | 11![]() | |
| —-----twistnbn---OFF DISCORD--- | Faint chance 5%Sword Defence 15%Max. SP +30Fan Defence 15%Dagger Defence 15%3rd bonus +1% | 11![]() | |
| —PM: StarRain | Chance to avoid Arrows 15%Sword Defence 10%Max. HP +1000Fan Defence 15%Slowing chance 3% | 15![]() | |
| —PM TheDanossV2 or dc: danos33. | Arrow Defence 15%Max. HP +1500Chance of critical hit +5%Max. SP +50Bell Defence 6% | 15![]() | |
| —PM: StarRain | Slowing chance 3%Max. HP +1500Max. SP +30Chance of critical hit +5%8% Chance to drop double YangMagical Attack Value +352nd bonus +25% | 23![]() | |
| — | Arrow Defence 6%Max. SP +30Dagger Defence 6%Max. HP +1000Chance of critical hit +10%Poison Resistance 2%Bleeding attack + 2% | 28![]() | |
| —Shop from Z1neX | Arrow Defence 6%Max. SP +30Dagger Defence 6%Max. HP +1000Chance of critical hit +10%Poison Resistance 2%Bleeding attack + 2% | 28![]() | |
| —PM: StarRain | Fan Defence 6%Two-Handed Defence 6%Max. HP +2000Chance to avoid Arrows 15%Slowing chance 5%Max. HP +250Bleeding Attack Resistance: +2% | 30![]() | |
| — | Sword Defence 4%Max. HP +1000Chance of critical hit +10%Max. SP +50Attack Speed +3%Absorbs 2% damage as HPMax. SP +15 | 33![]() | |
| —Shop from Z1neX | Sword Defence 4%Max. HP +1000Chance of critical hit +10%Max. SP +50Attack Speed +3%Absorbs 2% damage as HPMax. SP +15 | 33![]() | |
| —PM: StarRain | Slowing chance 2%Max. HP +500Fan Defence 6%2% Chance for EXP BonusSword Defence 6%Earn Ice Resistance for 1 sec. in combatAttack Value +30 | 35![]() | |
| —Meserie Markt | Dagger Defence 2%Bell Defence 2%Slowing chance 2%Fan Defence 4%Arrow Defence 4%Attack Value +15Magical Attack Value +40 | 39![]() | |
| —IEFTIN | Dagger Defence 2%Bell Defence 2%Slowing chance 2%Fan Defence 4%Arrow Defence 4%Attack Value +15Magical Attack Value +40 | 39![]() | |
| —Meserie Markt | Dagger Defence 4%Slowing chance 2%Claw Defence +2%Faint chance 1%Two-Handed Defence 2%Earn Power of Ice for 4 sec. in combatEarn Power of the Wind for 2 sec. in combat | 60![]() | |
| —IEFTIN | Dagger Defence 4%Slowing chance 2%Claw Defence +2%Faint chance 1%Two-Handed Defence 2%Earn Power of Ice for 4 sec. in combatEarn Power of the Wind for 2 sec. in combat | 60![]() | |
| —DISCORD ----> MyBancomat | Sword Defence 6%Chance of critical hit +2%Slowing chance 3%Arrow Defence 4%Fan Defence 2%Earn Power of Darkness for 1 sec. in combatEarn Power of Ice for 4 sec. in combat | 60![]() | |
| —I NEED BEER | Max. HP +500Claw Defence +4%Arrow Defence 6%Dagger Defence 2%Slowing chance 1%2nd bonus +1%Magical Attack Value +50 | 65![]() | |
| —reste rampe / NYX | Max. HP +500Chance of critical hit +2%Slowing chance 3%Two-Handed Defence 6%Bell Defence 10%Max. SP +60Earn Power of Ice for 5 sec. in combat | 75![]() | |
| —JUST AN AVERAGE SIZED SHOP @@@@@ | Bell Defence 4%Faint chance 1%Chance to avoid Arrows 2%Arrow Defence 4%Dagger Defence 2%Earn Power of Ice for 5 sec. in combatBleeding Attack Resistance: +2% | 75![]() | |
| —-----twistnbn---OFF DISCORD--- | Faint chance 1%Max. HP +500Sword Defence 4%Arrow Defence 4%Chance of critical hit +1%Earn Power of Ice for 5 sec. in combatPoisoning chance 2% | 80![]() |

