tigerghost · item
Gold Threaded Shoes+9
From 1
· 10 shops selling it now on tigerghost.
For sale now53
| Seller | Bonuses & sockets | Asking price | |
|---|---|---|---|
| SKyliaHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH | — | 1![]() | |
| 1aasa11 | Fan Defence 6% | 1.5![]() | |
| 1aasa11 | — | 1.5![]() | |
| 1aasa11 | — | 1.5![]() | |
| —Offers PM subgaussian | Bell Defence 4%Chance of critical hit +1%Slowing chance 1%Max. HP +5004% Chance for EXP Bonus | 2.56![]() | |
| —HEELPP | Chance of critical hit +3%Chance to avoid Arrows 2%Bell Defence 2%Two-Handed Defence 2%Sword Defence 2% | 2.76![]() | |
| ShakeyTOUCH ME TOUCH ME TOUCH ME | Sword Defence 10%Max. SP +30Dagger Defence 10%Arrow Defence 10%Chance of critical hit +5% | 2.9![]() | |
| — | Slowing chance 2%Bell Defence 4%Max. HP +500Sword Defence 2%Two-Handed Defence 6%Earn Power of Darkness for 2 sec. in combatMax. SP +30 | 3![]() | |
| SarasaEQUIPMENT SAAAAAAAAALE EQUIPMENT | Sword Defence 10%Max. SP +30Dagger Defence 10%Arrow Defence 10%Chance of critical hit +5% | 3![]() | |
| —VAND MAGICE NENEGOCIABILE 4W | Sword Defence 4%Max. HP +500Slowing chance 2%Max. SP +10Fan Defence 4% Broken socket | 3![]() | |
| —akezyt. | Dagger Defence 6%Claw Defence +10%Max. SP +50Chance of critical hit +3%Arrow Defence 10% | 3![]() | |
| —Ad1oge on YT @@@@@@@@@@@@@@ | Max. HP +1000Chance of critical hit +3%Two-Handed Defence 10%Dagger Defence 10%Slowing chance 5% | 3.5![]() | |
| — | Slowing chance 5%Fan Defence 6%Chance to avoid Arrows 10%Chance of critical hit +2%Max. HP +1000 | 3.5![]() | |
| beeeeendwada | Two-Handed Defence 6%Max. SP +30Chance of critical hit +5%Dagger Defence 6%Slowing chance 3% | 4![]() | |
| beeeeendwada | Slowing chance 5%Chance of critical hit +5%6% Chance to drop double YangFan Defence 10%Faint chance 5% | 4![]() | |
| beeeeendwada | Fan Defence 10%Faint chance 5%Sword Defence 6%Bell Defence 6%Chance of critical hit +5% | 4![]() | |
| beeeeendwada | Bell Defence 4%Chance of critical hit +5%Max. SP +30Claw Defence +10%Fan Defence 15% | 4![]() | |
| —Ma las | Chance to avoid Arrows 4%Dagger Defence 4%Slowing chance 3%Two-Handed Defence 6%Max. HP +1500 | 4![]() | |
| —Ad1oge on YT @@@@@@@@@@@@@@ | Arrow Defence 6%Max. HP +1000Claw Defence +10%Max. SP +30Chance of critical hit +5% | 4.7![]() | |
| —%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% | 8% Chance to drop double YangMax. SP +20Max. HP +1000Sword Defence 6%Chance of critical hit +5% | 5![]() | |
| —%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% | Max. SP +50Claw Defence +6%Max. HP +1000Two-Handed Defence 6%Chance of critical hit +5% | 5![]() | |
| —%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% | Max. HP +1000Slowing chance 3%Chance of critical hit +5%Arrow Defence 6%Fan Defence 6% | 5![]() | |
| CLUBS189023783BOT923809213890213BOT23 | 4% Chance to drop double YangMax. HP +1500Bell Defence 10%Max. SP +30Chance of critical hit +3% | 5![]() | |
| CLUBSCHEAPER THEN THE CHINESE | 4% Chance to drop double YangMax. HP +1500Bell Defence 10%Max. SP +30Chance of critical hit +3% | 5![]() | |
| BullSchegg3Super Buu | Max. HP +1500Slowing chance 3%Dagger Defence 15%Chance of critical hit +5%Fan Defence 6% | 5![]() | |
| —++++++++++++++++++++++++++++++++ | Max. HP +1000Max. SP +20Slowing chance 2%Bell Defence 6%Chance of critical hit +5% | 5.75![]() | |
| —MIX MARKT | Faint chance 3%Chance of critical hit +5%Arrow Defence 10%Two-Handed Defence 10%Dagger Defence 10% | 6![]() | |
| — | Bell Defence 6%Two-Handed Defence 6%Max. SP +30Max. HP +1000Chance of critical hit +5% | 7![]() | |
| CorRix1 | Faint chance 5%Chance of critical hit +3%Claw Defence +10%Max. HP +1000Slowing chance 3% | 7![]() | |
| —ROAD TO 1K | Max. HP +1000Claw Defence +10%Chance of critical hit +5%Dagger Defence 10%Fan Defence 6% | 7![]() | |
| —ROAD TO 1K | Max. HP +1000Claw Defence +6%Chance of critical hit +5%Fan Defence 6%Bell Defence 10% | 7![]() | |
| —subscribe la namb3r | Sword Defence 10%Max. HP +1000Two-Handed Defence 6%Chance of critical hit +3%Arrow Defence 4%Earn Power of Darkness for 1 sec. in combatBleeding Attack Resistance: +5% | 7.5![]() | |
| —Comeback 2026 @@@@@@@@@@@@@@@@@ | Chance of critical hit +5%Max. HP +1500Dagger Defence 4%8% Chance to drop double YangFan Defence 10% | 8![]() | |
| —Aviato 3 l DC: Wutidi | Chance of critical hit +5%Two-Handed Defence 10%Max. HP +1500Bell Defence 6%Slowing chance 3% | 8![]() | |
| —I NEED BEER | Two-Handed Defence 6%Max. HP +1500Faint chance 8%Arrow Defence 4%Max. SP +305th bonus +20%Bleeding attack + 5% | 8![]() | |
| —AFFRETTATEVI DI TUTTOOOOOO | Faint chance 3%Sword Defence 4%Max. HP +1000Two-Handed Defence 10%8% Chance to drop double Yang | 9.3![]() | |
| —BOMBA PRET BUN DR | Claw Defence +10%Max. HP +500Sword Defence 10%Dagger Defence 10%Chance of critical hit +5% | 10![]() | |
| —Monny Monny Monny | Slowing chance 3%Dagger Defence 10%Max. HP +1500Chance of critical hit +5%Claw Defence +4% | 10![]() | |
| —PM: StarRain | Chance to avoid Arrows 15%Fan Defence 6%Slowing chance 5%Max. SP +30Max. HP +1000Bleeding Attack Resistance: +1%5th bonus +1% | 15![]() | |
| —Alles Und Nix | Max. HP +1500Max. SP +50Chance to avoid Arrows 15%Arrow Defence 6%Dagger Defence 10% | 15![]() | |
| PochetteAFou | Attack Speed +3%Max. HP +20006% Chance to drop double YangSword Defence 6%Chance of critical hit +5%4th bonus +3%Max. SP +60 | 20![]() | |
| —MTrader on YTB | Chance to avoid Arrows 6%Chance of critical hit +5%Bell Defence 6%Fan Defence 10%Claw Defence +10%Earn Earth Resistance for 4 sec. in combatAttack Value +25 | 21![]() | |
| —Offers -> dc #kingflo9 | Sword Defence 6%Max. HP +1000Chance of critical hit +10%Slowing chance 5%Dagger Defence 6% | 21![]() | |
| —Offers #kingflo9 | Fan Defence 10%Slowing chance 5%Max. HP +1000Max. SP +30Chance of critical hit +10% | 21![]() | |
| —Be Like Brave | Arrow Defence 10%Max. SP +30Dagger Defence 10%Chance of critical hit +10%Two-Handed Defence 10% | 21![]() | |
| —PM: StarRain | Max. HP +1000Chance of critical hit +10%Slowing chance 8%Dagger Defence 6%Sword Defence 6%Max. HP +100Absorbs 1% damage as SP | 22![]() | |
| —METRO SELGROS EN GROSS | Two-Handed Defence 10%Faint chance 5%Sword Defence 10%Claw Defence +15%Max. HP +1000 | 30![]() | |
| — | Max. HP +1000Fan Defence 6%Dagger Defence 4%Sword Defence 2%Two-Handed Defence 4%Poison Resistance 2%Attack Value +35 | 31![]() | |
| —okilokmkkm | Max. HP +1000Max. SP +30Arrow Defence 10%Slowing chance 5%Chance of critical hit +5%Attack Value +40Max. SP +40 | 44![]() | |
| —@@@@@@@@@@@@ | Chance to avoid Arrows 4%Two-Handed Defence 6%Arrow Defence 10%Chance of critical hit +10%Bell Defence 6%Magical Attack Value +30Max. SP +15 | 50![]() | |
| —pmTrynda | Sword Defence 15%Attack Speed +3%Max. HP +1500Faint chance 3%Chance of critical hit +10% | 65![]() | |
| —asd | Sword Defence 15%Attack Speed +3%Max. HP +1500Faint chance 3%Chance of critical hit +10% | 65![]() | |
| —disc: hiraga59 if im not online | Arrow Defence 4%Slowing chance 3%Faint chance 3%Chance of critical hit +10%Max. HP +1000Poisoning chance 2%Attack Value +50 Broken socket | 100![]() |
