tigerghost · item
Bamboo Skin Shoes+9
From 40kk
· 17 shops selling it now on tigerghost.
For sale now110
| Seller | Bonuses & sockets | Asking price | |
|---|---|---|---|
| Lunitaa2asASD | — | 40kk![]() | |
| Lunitaa2asASD | — | 40kk![]() | |
| Sorb001TANTA ROBA | — | 40kk![]() | |
| MAGAZARACHEAP ITEMS | — | 40kk![]() | |
| MAGAZARACHEAP ITEMS | — | 40kk![]() | |
| —Good Stuff Cheap | — | 40kk![]() | |
| —Good Stuff Cheap | — | 40kk![]() | |
| —DS : mrmikyt | — | 40kk![]() | |
| MAGAZARAAURA || CHEAP ITEMS | — | 40kk![]() | |
| MAGAZARAAURA || CHEAP ITEMS | — | 40kk![]() | |
| —TUTTO | — | 40kk![]() | |
| —TUTTO | — | 40kk![]() | |
| MAGAZARAAURA||+9||HELMET||ARMOR||MORE | — | 43.3kk![]() | |
| MAGAZARAAURA||+9||HELMET||ARMOR||MORE | — | 43.3kk![]() | |
| LojaDoDiogo2DioguinhoStore | Slowing chance 2% | 44.4kk![]() | |
| — | — | 45kk![]() | |
| — | — | 45kk![]() | |
| —Welcome ! | — | 48kk![]() | |
| Kakapipieeeeeeeeeeeee | — | 55.6kk![]() | |
| Kakapipieeeeeeeeeeeee | — | 55.6kk![]() | |
| Kakapipieeeeeeeeeeeee | — | 55.6kk![]() | |
| Kakapipieeeeeeeeeeeee | — | 55.6kk![]() | |
| —vou, iteme and more | — | 60kk![]() | |
| —#Dies das jenes | — | 62kk![]() | |
| — | — | 65kk![]() | |
| —Alles Und Nix | — | 65kk![]() | |
| —@@@PROJECT ZEROOOOOO@@@ | — | 70kk![]() | |
| xTaun | — | 70kk![]() | |
| —@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | — | 70kk![]() | |
| —@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | — | 70kk![]() | |
| —asdadasdadsad | — | 80kk![]() | |
| —Vacanta la mare xd | — | 1![]() | |
| —Vacanta la mare xd | — | 1![]() | |
| SynthFantasydiscord: jogoe | — | 1![]() | |
| —NUMB3R CAMPIONU!!! CLIP NOU | — | 1![]() | |
| —NUMB3R CAMPIONU!!! CLIP NOU | — | 1![]() | |
| —xd retro | — | 1![]() | |
| —Ich brauche WON | — | 1![]() | |
| errorERASERitems | — | 1.4![]() | |
| —CHESTII DE CUMPARAT IEFTINE | Arrow Defence 6%Claw Defence +10%6% Chance for EXP BonusBell Defence 6%Fan Defence 10% | 1.5![]() | |
| —@@@@@@@@@@@@@@@@@@@@@@@@@@ | Dagger Defence 2%Max. HP +5004% Chance to drop double YangBell Defence 2%Fan Defence 4% | 1.5![]() | |
| —@@@@@@@@@@@@@@@@@@@@@@@@@@ | Two-Handed Defence 2%2% Chance for EXP BonusMax. SP +20Slowing chance 2%Chance to avoid Arrows 4% | 1.5![]() | |
| —LADEN DES KAYANO | Claw Defence +6%Faint chance 3%Arrow Defence 6%Sword Defence 6%Fan Defence 10% | 1.56![]() | |
| —!!!! | Arrow Defence 4%Max. SP +10Max. HP +500Fan Defence 2%Slowing chance 1% | 2![]() | |
| —Comeback 2026 @@@@@@@@@@@@@@@@@ | Max. HP +500Slowing chance 2%Fan Defence 4%Bell Defence 6%Max. SP +50 | 2.26![]() | |
| —Comeback 2026 @@@@@@@@@@@@@@@@@ | Faint chance 8%Dagger Defence 6%Bell Defence 15%Max. SP +30Claw Defence +4% | 2.26![]() | |
| —Discord thanos013347 | Arrow Defence 6%Max. SP +20Max. HP +1000Dagger Defence 10%Faint chance 3% | 2.88![]() | |
| —@@@@@@@@@@@@@@@@@2 | 6% Chance to drop double YangMax. HP +1000Sword Defence 4%6% Chance for EXP BonusSlowing chance 3% | 2.89![]() | |
| —XXXXXXXX | Max. HP +1000Sword Defence 10%Claw Defence +10%Slowing chance 3%Bell Defence 6% | 3![]() | |
| —dadad | 4% Chance to drop double YangMax. HP +500Fan Defence 2%Arrow Defence 2%Two-Handed Defence 6%Max. HP +4503rd bonus +8% | 3![]() | |
| —Ma las | — | 3![]() | |
| —vou, iteme and more | Bell Defence 2%Arrow Defence 4%Fan Defence 2%Sword Defence 4%Max. HP +1000 | 3![]() | |
| —@@@@@@@@@@@@@@@@@@@@@@@@@@ | Max. SP +50Max. HP +1000Attack Speed +2%Sword Defence 4%Fan Defence 10% | 3![]() | |
| —CallMeBunny01Discord | Max. HP +1000Bell Defence 4%Max. SP +10Slowing chance 2%Dagger Defence 4% | 3.33![]() | |
| —@@@@@@@@@@@@@@@@@2 | 8% Chance to drop double YangMax. SP +30Dagger Defence 4%Max. HP +1500Two-Handed Defence 10% | 4![]() | |
| —ROAD TO 1K | Max. HP +1000Max. SP +20Chance of critical hit +3%Dagger Defence 6%Arrow Defence 6% | 4![]() | |
| —Cheap Equip and Ores | Max. HP +1500Chance of critical hit +2%Attack Speed +1%Slowing chance 2%Dagger Defence 6% | 5![]() | |
| —@@@@@@@@@@@@@@@@@@@@@ | Max. HP +1500Faint chance 3%Slowing chance 5%8% Chance to drop double YangBell Defence 6% | 5![]() | |
| —PM/DS: 19RB23 | Max. HP +1000Two-Handed Defence 15%Arrow Defence 6%Max. SP +30Sword Defence 10% | 5![]() | |
| —la bbq coje vuelo | Chance to avoid Arrows 10%Chance of critical hit +5%Arrow Defence 10%Slowing chance 5%Bell Defence 6% | 5![]() | |
| — | Max. HP +500Dagger Defence 6%Bell Defence 6%Chance of critical hit +5%Slowing chance 5% | 5![]() | |
| —@@@@@@@@@@@@ | Chance of critical hit +5%Fan Defence 6%8% Chance to drop double YangMax. SP +50Arrow Defence 6% | 5![]() | |
| —Ruby leg., Pose sura+9, Ext inv. | Fan Defence 4%Max. HP +1500Max. SP +30Chance to avoid Arrows 6%8% Chance to drop double Yang | 6![]() | |
| SarasaEQUIPMENT SAAAAAAAAALE EQUIPMENT | Faint chance 8%Arrow Defence 6%Max. HP +1500Sword Defence 6%Bell Defence 10%Max. HP +100 | 6![]() | |
| —STUFF UND SO | Attack Speed +5%Slowing chance 5%Bell Defence 10%Max. HP +1500Max. SP +30 | 6![]() | |
| Melderrasd | Two-Handed Defence 6%Slowing chance 3%Fan Defence 6%Max. HP +1000Chance of critical hit +5% | 6![]() | |
| —ROBA BELLA FRESCA | Max. HP +1500Slowing chance 3%Arrow Defence 10%Dagger Defence 10%Chance to avoid Arrows 10% | 7![]() | |
| —pmTrynda | Max. SP +50Max. HP +1500Fan Defence 6%Chance of critical hit +5%Sword Defence 10% | 7![]() | |
| —asd | Max. SP +50Max. HP +1500Fan Defence 6%Chance of critical hit +5%Sword Defence 10% | 7![]() | |
| RigorMortis1CHESTII | Max. HP +2000Fan Defence 4%Max. SP +50Claw Defence +6%Faint chance 5% | 7![]() | |
| —---> KING PANDA IS HERE <--- | Dagger Defence 6%Slowing chance 3%6% Chance for EXP BonusMax. HP +1000Chance of critical hit +5% | 7![]() | |
| —---> KING PANDA IS HERE <--- | Max. SP +50Faint chance 2%Max. HP +1000Chance of critical hit +5%Bell Defence 10% | 7![]() | |
| —MTrader on YTB | Claw Defence +10%Fan Defence 6%Two-Handed Defence 10%Dagger Defence 10%Max. HP +1500 | 8![]() | |
| —AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | Dagger Defence 10%Sword Defence 15%Max. SP +30Bell Defence 6%Max. HP +1500Max. SP +50Earn Power of Fire for 5 sec. in combat | 9![]() | |
| —BOMBA PRET BUN DR | Two-Handed Defence 10%Sword Defence 10%Max. SP +50Dagger Defence 10%Max. HP +1000 | 10![]() | |
| —Kupuuuj | Slowing chance 8%Max. SP +50Chance of critical hit +5%Sword Defence 6%Max. HP +1000 | 10![]() | |
| —PM: StarRain | Max. HP +1000Chance to avoid Arrows 15%Slowing chance 3%Fan Defence 6%Sword Defence 10%Poison Resistance 1%Earn Ice Resistance for 1 sec. in combat | 10![]() | |
| —TOP TOP TOP TOP TOP TOP TOP TOP | Max. SP +30Max. HP +1000Sword Defence 6%Arrow Defence 10%Fan Defence 6% | 10![]() | |
| —NAMB3R@YouTube|| NEW VIDEO | Fan Defence 10%Two-Handed Defence 10%Dagger Defence 15%Max. HP +1000Bell Defence 10% | 10![]() | |
| BastosXamaITM / Alchimie / Carti / Globuri | Claw Defence +15%Faint chance 3%Sword Defence 15%Max. SP +80Fan Defence 4%5th bonus +20% | 10.6![]() | |
| —ALL | Two-Handed Defence 4%Sword Defence 10%Max. HP +1500Faint chance 3%Fan Defence 10% | 12![]() | |
| —-----twistnbn---OFF DISCORD--- | Claw Defence +15%Bell Defence 15%Two-Handed Defence 15%Arrow Defence 6%Max. SP +504th bonus +1%Earn Ice Resistance for 5 sec. in combat | 12![]() | |
| —---> KING PANDA IS HERE <--- | Faint chance 3%Max. HP +2000Sword Defence 15%Chance of critical hit +1%Bell Defence 4%Earn Earth Resistance for 3 sec. in combatBleeding Attack Resistance: +5% | 12![]() | |
| —la bbq coje vuelo | Chance of critical hit +5%Max. HP +1000Sword Defence 4%20% Chance for EXP BonusMax. SP +50 | 15![]() | |
| —. | Fan Defence 4%Chance of critical hit +10%Max. SP +30Arrow Defence 10%Sword Defence 10% | 15![]() | |
| —Top 1 Farmer PM @@@@ Kutu | Slowing chance 2%Max. SP +10Faint chance 2%Max. HP +1000Arrow Defence 4%Magical Attack Value +30 | 15.3![]() | |
| —Peter Enis | Chance of critical hit +10%Slowing chance 1%Arrow Defence 2%Max. SP +10Max. HP +500 | 18![]() | |
| CRIP3ABC | Bell Defence 6%Faint chance 3%Dagger Defence 10%Chance of critical hit +10%Slowing chance 3%3rd bonus +1%Max. HP +300 | 18![]() | |
| SynthFantasy - MinidallKUSSAUFBEIN | Dagger Defence 15%Chance of critical hit +5%Bell Defence 15%Two-Handed Defence 15%Max. HP +1000 | 20![]() | |
| —okilokmkkm | Slowing chance 5%Chance of critical hit +10%Sword Defence 10%Arrow Defence 15%Dagger Defence 15% | 20![]() | |
| RigorMortis1CHESTII | Faint chance 5%Two-Handed Defence 6%Max. HP +500Chance of critical hit +10%8% Chance to drop double Yang | 20![]() | |
| —MERRY OKEY HEAVEN ETC | Faint chance 5%Max. HP +1000Chance of critical hit +10%Max. SP +30Sword Defence 10%Bleeding Attack Resistance: +5%Bleeding attack + 2% | 25![]() | |
| —MERRY OKEY HEAVEN | Faint chance 5%Max. HP +1000Chance of critical hit +10%Max. SP +30Sword Defence 10%Bleeding Attack Resistance: +5%Bleeding attack + 2% | 25![]() | |
| —disc: edin3401 | Sword Defence 6%Faint chance 2%Chance to avoid Arrows 10%Bell Defence 6%Chance of critical hit +10% | 25![]() | |
| —---> KING PANDA IS HERE <--- | Sword Defence 10%Max. SP +30Arrow Defence 15%Dagger Defence 10%Claw Defence +10% | 25![]() | |
| LeMoonLightZODIAC BELL @@@@@@@@@@@@@@@@@@@ | Chance of critical hit +10%Arrow Defence 6%Max. SP +30Two-Handed Defence 6%Max. HP +1500 | 25![]() | |
| — | Claw Defence +10%Bell Defence 15%6% Chance for EXP BonusMax. SP +50Chance of critical hit +10%Max. HP +450Absorbs 3% damage as SP | 26![]() | |
| —---> KING PANDA IS HERE <--- | Chance of critical hit +10%Max. SP +304% Chance to drop double YangSword Defence 6%Arrow Defence 10% | 26.5![]() | |
| —---> KING PANDA IS HERE <--- | Chance of critical hit +10%Slowing chance 3%Max. HP +1000Arrow Defence 6%Faint chance 2% | 27![]() | |
| —ItemsFull - Blocki | Chance of critical hit +10%Max. HP +1500Slowing chance 3%Max. SP +50Arrow Defence 6% | 28![]() | |
| —Send 2-3 years bazar, forget | Dagger Defence 15%Max. HP +1000Sword Defence 15%Chance of critical hit +3%8% Chance to drop double Yang | 45![]() | |
| C4LIM3ROTOP | Max. SP +30Chance of critical hit +3%Max. HP +1000Slowing chance 5%Sword Defence 15%Magical Attack Value +50Max. HP +300 | 50![]() | |
| —Agony07 discord FOR OFFERS | Faint chance 3%Claw Defence +10%Max. HP +1000Two-Handed Defence 4%Chance of critical hit +3%Earn Power of Ice for 5 sec. in combatMax. SP +40 | 60![]() | |
| — | Chance of critical hit +5%Fan Defence 15%20% Chance for EXP BonusFaint chance 8%Max. HP +2000Max. SP +80Earn Power of Earth for 1 sec. in combat | 60![]() | |
| —BoboShop | Faint chance 3%Sword Defence 6%Claw Defence +4%Max. HP +1500Chance of critical hit +10%5th bonus +1%Max. HP +350 | 60![]() | |
| —pmTrynda | Slowing chance 2%Fan Defence 15%Chance of critical hit +10%Max. HP +2000Attack Speed +2%Max. HP +400Max. SP +10 | 66![]() | |
| —asd | Slowing chance 2%Fan Defence 15%Chance of critical hit +10%Max. HP +2000Attack Speed +2%Max. HP +400Max. SP +10 | 66![]() | |
| —AAAAAAAAAAA | Bell Defence 4%Sword Defence 15%Arrow Defence 10%Two-Handed Defence 15%Claw Defence +15%Bleeding Attack Resistance: +2%Max. HP +100 | 80![]() | |
| —pmTrynda | Attack Speed +5%Max. SP +50Chance of critical hit +10%8% Chance to drop double YangMax. HP +2000Earn Darkness Resistance for 2 sec. in combatAttack Value +30 | 88![]() | |
| —asd | Attack Speed +5%Max. SP +50Chance of critical hit +10%8% Chance to drop double YangMax. HP +2000Earn Darkness Resistance for 2 sec. in combatAttack Value +30 | 88![]() |

