tigerghost · item
Monk Plate Armour+9
From 75.6kk
· 9 shops selling it now on tigerghost.
For sale now31
| Seller | Bonuses & sockets | Asking price | |
|---|---|---|---|
| ghostedboiMoca | Broken socket | 75.6kk![]() | |
| ghostedboiMoca | Broken socket | 75.6kk![]() | |
| ChuliCOSAS | Broken socket | 1![]() | |
| ChuliCOSAS | Broken socket | 1![]() | |
| sWonsgoopa | Broken socket | 1![]() | |
| —gsa | Max. HP +1500Attack Value +30Two-Handed Defence 6%3% damage will be absorbed by HPDagger Defence 6% | 1![]() | |
| —I LIKE WON | Lightning Resistance 2%Max. HP +500Sword Defence 4%1% damage will be absorbed by SPAttack Value +10 Broken socket | 1.5![]() | |
| IamDUCKSHOP | Max. HP +10005% damage will be absorbed by HPLightning Resistance 6%Wind Resistance 6%Bell Defence 15% | 1.5![]() | |
| 2MuchMoneyXXXXXXXXQQQRQWRQWRQRQR | Dagger Defence 10%Two-Handed Defence 6%Max. HP +100010% damage will be absorbed by SP10% damage will be absorbed by HP | 2![]() | |
| — | 10% damage will be absorbed by HP10% damage will be absorbed by SPWind Resistance 10%Fan Defence 10%Lightning Resistance 10% | 2![]() | |
| BurrosoMASSAGGIO THAI | 2![]() | ||
| —Compremmmm | Fan Defence 2%Magic Resistance 4%Fire Resistance 2%1% damage will be absorbed by SPArrow Defence 2% | 2.2![]() | |
| —HEELPP | 2% damage will be absorbed by SP3% damage will be absorbed by HPBell Defence 6%Sword Defence 4%Max. HP +1000 | 2.4![]() | |
| —HEELPP | Magic Resistance 10%Bell Defence 6%Arrow Defence 6%Sword Defence 15%1% damage will be absorbed by HP | 2.4![]() | |
| —Marele negustor Hash | Casting Speed +2%Two-Handed Defence 2%1% Chance to reflect close combat hitsBell Defence 2% | 2.5![]() | |
| —Marele negustor Hash | Bell Defence 4%Fire Resistance 10%Claw Defence +10%Wind Resistance 4%Fan Defence 4% | 2.5![]() | |
| —SHOP | Dagger Defence 10%Two-Handed Defence 6%Claw Defence +15%Magic Resistance 6%Wind Resistance 15% | 3![]() | |
| —CristiaNN0o77 on YOUTUBE @@@@@@@ | Lightning Resistance 10%Max. HP +15005% damage will be absorbed by HP3% damage will be absorbed by SPDagger Defence 6% | 3![]() | |
| Marwick@@@@@@@@@@@@@@ | Two-Handed Defence 10%Lightning Resistance 6%Magic Resistance 10%3% damage will be absorbed by SPSword Defence 4% | 4![]() | |
| —@@@@@@@@@@@@@@@@@ | 5% damage will be absorbed by HPClaw Defence +6%Sword Defence 15%Max. HP +1000Arrow Defence 6% Broken socket | 4![]() | |
| —ROAD TO 1K | Fire Resistance 15% | 5![]() | |
| —reste rampe / NYX | Dagger Defence 2%2% damage will be absorbed by SPMax. HP +5002% damage will be absorbed by HPArrow Defence 2%Bash Damage +1%Magical Attack Value +25 | 6![]() | |
| —asd | Casting Speed +10%Attack Value +30Max. HP +20003% damage will be absorbed by HPFan Defence 10% | 7![]() | |
| —QUALITY4WON CLICKDEALZ | Fan Defence 10%Arrow Defence 10%Dagger Defence 15%Sword Defence 15%Magic Resistance 10%Max. SP +10Earn Lightning Resistance for 1 sec. in combat | 7![]() | |
| —echjr discord | Magic Resistance 15%Max. HP +5003% damage will be absorbed by SPFire Resistance 15%Attack Value +30 Broken socket | 15![]() | |
| ZarekYT: Y7Maverick | Two-Handed Defence 4%Fan Defence 6%Attack Value +50Lightning Resistance 10%Fire Resistance 15%Bleeding Attack Resistance: +1%Spirit Strike (W) Damage +4% | 25![]() | |
| —NAMB3R@YouTube|| NEW VIDEO | Magic Resistance 4%Two-Handed Defence 2% | 25![]() | |
| —---> KING PANDA IS HERE <--- | Max. HP +2000Two-Handed Defence 10%10% damage will be absorbed by HPFire Resistance 15%5% damage will be absorbed by SP | 26![]() | |
| —Haute Billig morgen Teuer !!!! | Arrow Defence 10%Max. HP +1000Wind Resistance 15%Fire Resistance 15%6% Chance to reflect close combat hits | 27![]() | |
| —DISCORD ciutifix | 5% damage will be absorbed by SPMax. HP +1500Magic Resistance 15%Claw Defence +15%Arrow Defence 6%Magic Resistance (+15% of total value)-2% attack damage from bosses | 30![]() | |
| —TEFOOT | 5% damage will be absorbed by SPMax. HP +1500Magic Resistance 15%Claw Defence +15%Arrow Defence 6%Magic Resistance (+15% of total value)-2% attack damage from bosses | 35![]() |

